Global Parameter Access Symbols Overview | Display Overview
|
Function |
Symbol |
|
|
&WORKVW | ||
|
&CLTOL | ||
|
&CURLAY | ||
|
&WLAYER | ||
|
&WVIEW | ||
|
&DTOLC | ||
|
&DASHSZ | ||
|
&ENTCLR | ||
|
&EXPAND | ||
|
&LWIDTH | ||
|
&WIDDSP | ||
|
&FONT | ||
|
&FMODE | ||
|
&FONTN | ||
|
&MVDISP | ||
|
&SPCSZ | ||
|
&SPKTOL | ||
|
&DTOLS | ||
|
&SBDISP | ||
|
&YES/&NO | ||
|
&SYMBSZ | ||
|
&SYSCLR | ||
|
&WBORD |